Detailed Employment Data
Employment Status
Employment Status | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Employed |
Full-time long-term | 226 | 204 | 235 |
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number/% | 226/95.0% | 204/95.3% | 235/93.6% | |
Total Graduates | 238 | 214 | 251 |
Employed JD Advantage |
Full-time long-term | 2 | 6 | 8 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 1 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number/% | 3/1.3% | 6/2.8% | 8/3.2% | |
Total Graduates | 238 | 214 | 251 |
Employed Professional Position |
Full-time long-term | 0 | 0 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number/% | 0/0% | 0/0% | 0/0% | |
Total Graduates | 238 | 214 | 251 |
Employed Other Position |
Full-time long-term | 0 | 0 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number/% | 0/0% | 0/0% | 0/0% | |
Total Graduates | 238 | 214 | 251 |
Employed Law School/University Funded |
Full-time long-term | 4 | 2 | 4 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number/% | 4/1.7% | 2/0.9% | 4/1.6% | |
Total Graduates | 238 | 214 | 251 |
Employed Undeterminable |
Full-time long-term | 0 | 0 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number/% | 0/0% | 0/0% | 0/0% | |
Total Graduates | 238 | 214 | 251 |
Enrolled in Graduate Studies | Total Number/% | 1/0.4% | 0/0% | 2/0.8% |
---|---|---|---|---|
Total Graduates | 238 | 214 | 251 |
Employed-Start Date Deferred | Total Number/% | 1/0.4% | 1/0.5% | 1/0.4% |
---|---|---|---|---|
Total Graduates | 238 | 214 | 251 |
Unemployed Not Seeking |
Total Number/% | 1/0.4% | 0/0% | 0/0% |
---|---|---|---|---|
Total Graduates | 238 | 214 | 251 |
Unemployed Seeking |
Total Number/% | 2/0.8% | 1/0.5% | 0/0% |
---|---|---|---|---|
Total Graduates | 238 | 214 | 251 |
Employment Status Unknown | Total Number/% | 0/0% | 0/0% | 1/0.4% |
---|---|---|---|---|
Total Graduates | 238 | 214 | 251 |
Employment Type
Employment Type | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Law Firms | Full-time long-term | 173 | 156 | 179 |
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 173 | 156 | 179 |
Law Firms Solo |
Full-time long-term | 0 | 0 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 0 | 0 | 0 |
Law Firms 1-10 |
Full-time long-term | 3 | 2 | 4 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 3 | 2 | 4 |
Law Firms 11-25 |
Full-time long-term | 2 | 1 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 2 | 1 | 0 |
Law Firms 26-50 |
Full-time long-term | 4 | 1 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 4 | 1 | 0 |
Law Firms 51-100 |
Full-time long-term | 5 | 2 | 3 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 5 | 2 | 3 |
Law Firms 101-250 |
Full-time long-term | 6 | 7 | 7 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 6 | 7 | 7 |
Law Firms 251-500 |
Full-time long-term | 13 | 11 | 19 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 13 | 11 | 19 |
Law Firms 501+ |
Full-time long-term | 140 | 132 | 146 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 140 | 132 | 146 |
Law Firms Unknown |
Full-time long-term | 0 | 0 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 0 | 0 | 0 |
Business & Industry | Full-time long-term | 3 | 3 | 8 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 1 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 4 | 3 | 8 |
Government | Full-time long-term | 6 | 8 | 10 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 6 | 8 | 10 |
Public Interest | Full-time long-term | 14 | 8 | 14 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 14 | 8 | 14 |
Judicial Clerkships | Full-time long-term | 35 | 36 | 33 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 35 | 36 | 33 |
Judicial Clerkships Federal-Clerkship |
Full-time long-term | 26 | 25 | 28 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 26 | 25 | 28 |
Judicial Clerkships State, local & territorial-Clerkship |
Full-time long-term | 9 | 11 | 5 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 9 | 11 | 5 |
Judicial Clerkships Tribal-Clerkship |
Full-time long-term | 0 | 0 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 0 | 0 | 0 |
Judicial Clerkships International-Clerkship |
Full-time long-term | 0 | 0 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 0 | 0 | 0 |
Education | Full-time long-term | 1 | 1 | 3 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 1 | 1 | 3 |
Employer type unknown | Full-time long-term | 0 | 0 | 0 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 0 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 0 | 0 | 0 |
Total | Full-time long-term | 232 | 212 | 247 |
---|---|---|---|---|
Full-time short-term | 0 | 0 | 0 | |
Part-time long-term | 1 | 0 | 0 | |
Part-time short-term | 0 | 0 | 0 | |
Total Number | 233 | 212 | 247 |
*
Per Interpretation 509-2 of Standard 509, law schools may choose to publicize additional employment outcome data beyond what the Employment Protocols require. This additional data, per Standard 509, must be “complete, accurate, and not misleading to a reasonable law school student or applicant.” Law schools are expected to use “due diligence in obtaining and verifying such information.” The following additional employment outcome data has not been, and will not be, audited by the ABA. It is meant to supplement the annual ABA Employment Summary Report, which reflects the employment status of members of each graduating class as of the annual Graduate Employment Status Date of March 15. Please reference the 3 years of employment outcome data posted on the ABA Required Disclosures webpage of each ABA-Approved Law School or at www.abarequireddisclosures.org.
*
Duke University School of Law is approved by the Council of the Section of Legal Education and Admissions to the Bar of the American Bar Association, 321 North Clark Street, Chicago, IL 60654, 312-988-6738.